MANDATORY PUBLIC DISCLOSURE
A:GENERAL INFORMATION
| Sr. No. | Name | Detail |
|---|---|---|
| 1 | NAME OF THE SCHOOL | BIRLA SHISHU VIHAR,PILANI |
| 2 | AFFILIATION NUMBER.(IF APPLICABLE) | 1730263 |
| 3 | SCHOOL CODE(IF APPLICABLE) | 10606 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | VIDYA VIHAR CAMPUS,PILANI DISTT:JHUNJHUNU, RAJASTHAN -333031 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mr.PAVAN VASHISHTHA,M.Sc.,B.Ed. |
| 6 | SCHOOL EMAIL ID | principal@bsvpilani.edu.in |
| 7 | CONTACT DETAILS | 01596-242208 |
| 8 | AFFILIATION Status | CBSE Affiliation valid till the year 2030 |
| 9 | Number of Students | 1159 |
B.DOCUMENTS AND INFORMATION
| Sr. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPY OF AFFILIATION /UPGRADATTON /RECENT EXTENTTON LETTER | Click to View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click to View |
| 3 | COPY OF NO OBJECTION CERTIFICATE | Click to View |
| 4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT.2OO9. AND ITS RENEWAL IF APPLICABLE | Click to View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Click to View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click to View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION /UPGRADATION OF AFFILIATION OR SELF CERTTFTCATE BY SCHOOL | Click to View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click to View |
C:RESULT AND ACADEMICS
| Sr. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click to View |
| 2 | ANNUAL ACADEMIC CALENDAR. | Click to View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click to View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click to View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Click to View |
D:Staff(Teaching)
| Sr. No. | Information | Details |
|---|---|---|
| 1 | Principal | Mr.PAVAN VASHISHTHA,M.Sc.,B.Ed. |
| 2 | Total number of teachers | 59 |
| PGT | 10 | |
| TGT | 35 | |
| PRT | 14 | |
| 3 | Teachers Section Ratio | 1.55:1 |
| 4 | Details of Special Educator | Mrs. Bharti Yadav (M.A. Edu,DSEMR) |
| 5 | Details of Counsellor and Wellness Teacher | Mrs.Namita Pareek |
CLASS X RESULT
| Sr. No. | YEAR | No.of Registered Students | No.of Students Passed | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023 | 112 | 111 | 99.11 | Nil |
| 2 | 2024 | 112 | 112 | 100 | Nil |
| 3 | 2025 | 103 | 103 | 100 | Nil |
CLASS XII RESULT
| Sr. No. | YEAR | No.of Registered Students | No.of Students Passed | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023 | 65 | 64 | 98.46 | Nil |
| 2 | 2024 | 37 | 33 | 89.19 | Nil |
| 3 | 2025 | 59 | 56 | 94.92 | Nil |
E:School Infrastructure
">Click to View Click to View| Sr. No. | Information | Details |
|---|---|---|
| 1 | Total campus area of the School(in square metre) | 28000 |
| 2 | Number and size of the classrooms(in square metre) | 40(50 square metre) |
| 3 | Number and size of the Laboratories including computer labs(in square metre) | 8(112 square metre) |
| 4 | Internet Facility | Yes |
| 5 | No.of Girls Toilet | 25 |
| 6 | No.of Boys Toilet | 15 |
| 7 | Link of youtube video of the inspection of the school covering the infrastructure of the school | Click to View |
| 8 | Staff Details | Click to View |
| 9 | Teachers Training Program | Click to View |